Oil-free serial-compressor stations
without membrane dryers
The units are equipped with the following components standard: oil-free compressor aggregate mounted with anti-vibration dampers on an antibacterial coated pressure receiver. Control gear with all necessary operating and safety features. As an option also available with automatic condensate drainage valve and starting relief with solenoid valve.
Advantages:
- Plug and Play for immediate operation
- Long lifespan and 100 % duty-cycle
- Low noise level even at high pressure
- Almost maintenance-free due to the oil-free technology
| Type | Free air flow at 0 bar |
Air flow at 5 bar |
Receiver capacity |
Rating data |
Dimensions | Nominal pressure |
Noise level at PN |
Protection class |
|
| Voltage | Freq. | ||||||||
| (l/min) | (l/min) | (l) | (V) | (Hz) | L x W x H (mm) | PN (bar) | dB (A) | IP | |
| UA-025 | 25 | 10 | 3 | 230 | 50/60 | 330 x 330 x 320 | 7 | 55 | 54 |
| WA-038AK | 38 | 18 | 10 | 230 | 50/60 | 545 x 180 x 400 | 7 | 57 | 54 |
| WA-062 | 70 | 38 | 10 | 230 | 50 | 545 x 180 x 400 | 7 | 59 | 20 |
| TA-100K | 110 | 75 | 25 | 230 | 50/60 | 620 x 365 x 620 | 7 | 66 | 54 |
| TAG-132K | 130 | 80 | 25 | 230 | 50/60 | 620 x 365 x 620 | 7 | 67 | 54 |
| HA-200K | 200 | 145 | 25 | 230 | 50 | 920 x 305 x 690 | 7 | 69 | 54 |
| HB-304K | 295 | 230 | 25 | 400 | 50/60 | 920 x 350 x 650 | 10 | 78 | 54 |
| PB-304K | 295 | 230 | 90 | 400 | 50/60 | 1040x350x810 | 10 | 78 | 54 |
Operating instructions