Oil-free Compressors KK40 Series
Powerful oil-free compressors of this range are available as 1- and 2- cylinder products.
Their specific characteristic: These compressors are able to operate at ambient temperatures up to 55° C in continious operation and offer many advantages:: maximum reliability, long lifetime, integrated start-up volume to easen the start and low gas outlet temperatures.
We offer a special Dürr Technik XT-Kit for 24 h continious runners compressors.The lifetime of the oil-free compressors can be doubled by this innovation.
Advantages
- continuous running
- maintenance Free
- powerfull
| Type | Free air flow at 0 bar |
Noise level |
Rating Data | Protection Class |
Dimensions | |||
| Motor Input |
Current consumption |
Voltage | Freq. | |||||
| (l/min) | PN dB (A) | P1 (W) | (A) | (V) | (Hz) | (IP) | L x W x H (mm) | |
| A-065 | 65 | 68 | 530 | 2,5 | 230 | 50 | 54 | 305 x 190 x 218 |
| A-065 | 65 | 68 | 590 | 2,6 | 230 | 60 | 54 | 305 x 190 x 218 |
| A-065 | 65 | 68 | 510 | 5,1 | 110/115 | 50 | 54 | 305 x 190 x 218 |
| A-065 | 65 | 68 | 590 | 5,3 | 110/115 | 60 | 54 | 305 x 190 x 218 |
| B-065 | 65 | 68 | 560 | 1,1 | 230/400 | 50 | 54 | 305 x 188 x 218 |
| B-065 | 65 | 68 | 610 | 1,1 | 230/400 | 60 | 54 | 305 x 188 x 218 |
| AG-132 Boxer | 130 | 71 | 820 | 3,9 | 230 | 50 | 54 | 367 x 276 x 190 |
| AG-132 Boxer | 130 | 71 | 940 | 4,1 | 230 | 60 | 54 | 340 x 276 x 190 |
| AG-132 Boxer | 130 | 71 | 1030 | 9,3 | 110-115 | 60 | 54 | 340 x 276 x 190 |
| AG-132 Boxer | 130 | 64 | 1100 | 2,2 | 400 | 50 | 54 | 323 x 276 x 190 |
Nominal pressure PN: max. recommended pressure = 7 bar
Safety pressure PS: max. permitted system pressure = 10 bar
Further voltages (also DC) and frequencies, as well as other protection classes on request. pictured characteristic curve at 50 Hz-operation (60 Hz-operation + 18 %) sound-pressure level measured according to ISO 2151 and ISO 3744.